Verona
CALLSIGN: . IATA Code: VRN. ICAO Code: LIPX
Verona 30 days of scheduled flights
airports
Flights with Verona that are seasonal or re-launching again.
| Start | From | To | |||
|---|---|---|---|---|---|
| Jun 20 | Verona | Bologna | BLQ |
» | |
| Jun 20 | Verona | Oslo | OSL |
» | |
| Jun 21 | Verona | Casablanca | CMN |
» | |
| Jun 27 | Verona | Zakinthos | ZTH |
» | |
| Jul 1 | Verona | Heraklion | HER |
» | |
| Jul 14 | Verona | Zanzibar | ZNZ |
» | |
| Jul 17 | Verona | Zurich | ZRH |
» | |
| Jul 29 | Verona | Mombasa | MBA |
» | |
| Aug 1 | Verona | Malaga | AGP |
» | |
| Aug 2 | Verona | Athens | ATH |
» | |
| Aug 2 | Verona | Reykjavik | KEF |
» | |
| Aug 2 | Verona | Menorca | MAH |
» | |
| Aug 5 | Verona | Karpathos | AOK |
» | |
| Sep 5 | Verona | Rimini | RMI |
» | |
| Sep 20 | Verona | Alicante | ALC |
» | |
| Oct 6 | Verona | Sevilla | SVQ |
» | |
| Oct 25 | Verona | Salalah | SLL |
» | |
| Oct 31 | Verona | Luxor | LXR |
» | |
| Nov 6 | Verona | Prague | PRG |
» | |
| Dec 12 | Verona | Riga | RIX |
» | |
| Dec 18 | Verona | La Romana | LRM |
» | |
| Dec 18 | Verona | Bilbao | BIO |
» | |
| Dec 19 | Verona | Madrid | MAD |
» | |
| Dec 26 | Verona | Reykjavik | KEF |
» | |
| Mar 22 | Verona | Nossi-be | NOS |
» | |
| Mar 25 | Verona | Hurghada | HRG |
» |
Recently added routes to our site. This usually means the flight route is new.
| From | To | Start | |||
|---|---|---|---|---|---|
| Verona | Barcelona | BCN |
Active | » | |
| Verona | Comiso | CIY |
Active | » | |
| Verona | Catania | CTA |
Active | » | |
| Verona | Paris | ORY |
Active | » | |
| Verona | Sevilla | SVQ |
Active | » | |
| Verona | Zurich | ZRH |
Jul 17 | » | |
| Verona | Malaga | AGP |
Aug 1 | » | |
| Verona | Karpathos | AOK |
Aug 5 | » |
Verona operates over 0 flight routes. Here are the most popular.
| From | To | |||
|---|---|---|---|---|
| VRN | Verona | Catania | CTA | » |
| VRN | Verona | Olbia | OLB | » |
| VRN | Verona | Tirana | TIA | » |
| VRN | Verona | Palermo | PMO | » |
| VRN | Verona | London | LGW | » |
| VRN | Verona | Cagliari | CAG | » |
| VRN | Verona | Munich | MUC | » |
| VRN | Verona | Frankfurt | FRA | » |
| VRN | Verona | London | STN | » |
| VRN | Verona | Dublin | DUB | » |
| VRN | Verona | Amsterdam | AMS | » |
| VRN | Verona | Bari | BRI | » |
| VRN | Verona | Manchester | MAN | » |
| VRN | Verona | Brindisi | BDS | » |
| VRN | Verona | Paris | ORY | » |
| VRN | Verona | Birmingham | BHX | » |
| VRN | Verona | Chisinau | RMO | » |
| VRN | Verona | Brussels | CRL | » |
| VRN | Verona | Lamezia-Terme | SUF | » |
| VRN | Verona | Marsa Alam | RMF | » |
| VRN | Verona | Naples | NAP | » |
| VRN | Verona | Tel Aviv-Yafo | TLV | » |
| VRN | Verona | Bristol | BRS | » |
| VRN | Verona | Palma de Mallorca | PMI | » |
| VRN | Verona | Alghero | AHO | » |
| VRN | Verona | Comiso | CIY | » |
| VRN | Verona | Valencia | VLC | » |
| VRN | Verona | Zakinthos | ZTH | » |
| VRN | Verona | Rhodes | RHO | » |
| VRN | Verona | Helsinki | HEL | » |
| VRN | Verona | Heraklion | HER | » |
| VRN | Verona | Casablanca | CMN | » |
| VRN | Verona | Cologne | CGN | » |
| VRN | Verona | Rome | FCO | » |
| VRN | Verona | Leeds | LBA | » |
| VRN | Verona | Porto | OPO | » |
| VRN | Verona | Madrid | MAD | » |
| VRN | Verona | Trapani | TPS | » |
| VRN | Verona | Kerkyra | CFU | » |
| VRN | Verona | Lampedusa | LMP | » |
Aircraft models scheduled to fly with Verona.
| Aircraft model | Flights |
|---|---|
| Boeing 737-800 (winglets) Passenger/BBJ2 | 435 |
| Airbus A320 | 339 |
| Boeing 737 Passenger | 169 |
| Airbus A321neo | 90 |
| Embraer 195 and Legacy 1000 | 90 |
Verona airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.
