Venezia Tessera
CALLSIGN: . IATA Code: VCE. ICAO Code: LIPZ
Venezia Tessera 30 days of scheduled flights
airports
Flights with Venezia Tessera that are seasonal or re-launching again.
| Start | From | To | |||
|---|---|---|---|---|---|
| Jun 9 | Venice | Genoa | GOA |
» | |
| Jun 13 | Venice | Stockholm | ARN |
» | |
| Jun 15 | Venice | Tunis | TUN |
» | |
| Jun 26 | Venice | Zakinthos | ZTH |
» | |
| Jun 26 | Venice | Thira | JTR |
» | |
| Jun 26 | Venice | Cagliari | CAG |
» | |
| Jun 27 | Venice | Skiathos | JSI |
» | |
| Jun 27 | Venice | Montreal | YUL |
» | |
| Jun 27 | Venice | Kerkyra | CFU |
» | |
| Jun 27 | Venice | Karpathos | AOK |
» | |
| Jun 28 | Venice | Corvera | RMU |
» | |
| Jun 28 | Venice | Nice | NCE |
» | |
| Jun 29 | Venice | Cairo | CAI |
» | |
| Jun 29 | Venice | Mykonos | JMK |
» | |
| Jul 2 | Venice | Rhodes | RHO |
» | |
| Jul 2 | Venice | Beijing | PEK |
» | |
| Aug 1 | Venice | Palermo | PMO |
» | |
| Sep 1 | Venice | Budapest | BUD |
» | |
| Sep 1 | Venice | Alicante | ALC |
» | |
| Sep 1 | Venice | Sevilla | SVQ |
» | |
| Sep 7 | Venice | Tel Aviv-Yafo | TLV |
» | |
| Sep 14 | Venice | Bilbao | BIO |
» | |
| Sep 14 | Venice | Malaga | AGP |
» | |
| Sep 15 | Venice | Sevilla | SVQ |
» | |
| Sep 15 | Venice | Alicante | ALC |
» | |
| Sep 16 | Venice | Doha | DOH |
» | |
| Oct 25 | Venice | London | LTN |
» | |
| Oct 25 | Venice | Malaga | AGP |
» | |
| Oct 27 | Venice | Krakow | KRK |
» | |
| Dec 17 | Venice | Palermo | PMO |
» | |
| Dec 17 | Venice | Catania | CTA |
» |
Recently added routes to our site. This usually means the flight route is new.
| From | To | Start | |||
|---|---|---|---|---|---|
| Venice | Budapest | BUD |
Active | » | |
| Venice | Chisinau | RMO |
Active | » | |
| Venice | Craiova | CRA |
May 24 | » | |
| Venice | Genoa | GOA |
Jun 9 | » | |
| Venice | Corvera | RMU |
Jun 28 | » | |
| Venice | Beijing | PEK |
Jul 2 | » | |
| Venice | Alicante | ALC |
Sep 1 | » | |
| Venice | Budapest | BUD |
Sep 1 | » | |
| Venice | Malaga | AGP |
Sep 14 | » | |
| Venice | Bilbao | BIO |
Sep 14 | » | |
| Venice | Alicante | ALC |
Sep 15 | » | |
| Venice | Sevilla | SVQ |
Sep 15 | » | |
| Venice | London | LTN |
Oct 25 | » | |
| Venice | Krakow | KRK |
Oct 27 | » |
Venezia Tessera operates over 0 flight routes. Here are the most popular.
| From | To | |||
|---|---|---|---|---|
| VCE | Venice | Frankfurt | FRA | » |
| VCE | Venice | Madrid | MAD | » |
| VCE | Venice | Barcelona | BCN | » |
| VCE | Venice | Vienna | VIE | » |
| VCE | Venice | Paris | CDG | » |
| VCE | Venice | Catania | CTA | » |
| VCE | Venice | Munich | MUC | » |
| VCE | Venice | Paris | ORY | » |
| VCE | Venice | Naples | NAP | » |
| VCE | Venice | Amsterdam | AMS | » |
| VCE | Venice | London | STN | » |
| VCE | Venice | Dublin | DUB | » |
| VCE | Venice | London | LHR | » |
| VCE | Venice | Zurich | ZRH | » |
| VCE | Venice | Palermo | PMO | » |
| VCE | Venice | Athens | ATH | » |
| VCE | Venice | Istanbul | IST | » |
| VCE | Venice | Bari | BRI | » |
| VCE | Venice | Manchester | MAN | » |
| VCE | Venice | Berlin | BER | » |
| VCE | Venice | Rome | FCO | » |
| VCE | Venice | Brussels | BRU | » |
| VCE | Venice | Copenhagen | CPH | » |
| VCE | Venice | Cagliari | CAG | » |
| VCE | Venice | Brindisi | BDS | » |
| VCE | Venice | London | LGW | » |
| VCE | Venice | Lisbon | LIS | » |
| VCE | Venice | Lamezia-Terme | SUF | » |
| VCE | Venice | Olbia | OLB | » |
| VCE | Venice | Atlanta | ATL | » |
| VCE | Venice | Helsinki | HEL | » |
| VCE | Venice | New York | EWR | » |
| VCE | Venice | Dubai | DXB | » |
| VCE | Venice | Dallas | DFW | » |
| VCE | Venice | Dulles | IAD | » |
| VCE | Venice | Philadelphia | PHL | » |
| VCE | Venice | Warsaw | WAW | » |
| VCE | Venice | Chisinau | RMO | » |
| VCE | Venice | London | LTN | » |
| VCE | Venice | New York | JFK | » |
Aircraft models scheduled to fly with Venezia Tessera.
| Aircraft model | Flights |
|---|---|
| Boeing 737-800 (winglets) Passenger/BBJ2 | 970 |
| Airbus A320 | 546 |
| Airbus A321neo | 359 |
| Embraer 195 and Legacy 1000 | 247 |
| Airbus A321 | 168 |
Venezia Tessera airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.
