Venezia Tessera
CALLSIGN: . IATA Code: VCE. ICAO Code: LIPZ
Venezia Tessera 30 days of scheduled flights
airports
Flights with Venezia Tessera that are seasonal or re-launching again.
| Start | From | To | |||
|---|---|---|---|---|---|
| Aug 1 | Venice | Palermo | PMO |
» | |
| Aug 31 | Venice | Amsterdam | AMS |
» | |
| Sep 1 | Venice | Alicante | ALC |
» | |
| Sep 1 | Venice | Sevilla | SVQ |
» | |
| Sep 1 | Venice | Lyon | LYS |
» | |
| Sep 1 | Venice | Budapest | BUD |
» | |
| Sep 7 | Venice | Tel Aviv-Yafo | TLV |
» | |
| Sep 7 | Venice | Marseille | MRS |
» | |
| Sep 7 | Venice | Naples | NAP |
» | |
| Sep 10 | Venice | Toulouse | TLS |
» | |
| Sep 16 | Venice | Doha | DOH |
» | |
| Oct 22 | Venice | Prague | PRG |
» | |
| Oct 25 | Venice | Warsaw | WAW |
» | |
| Oct 25 | Venice | Craiova | CRA |
» | |
| Oct 25 | Venice | Malaga | AGP |
» | |
| Oct 25 | Venice | Skopje | SKP |
» | |
| Oct 25 | Venice | Bilbao | BIO |
» | |
| Oct 25 | Venice | London | LTN |
» | |
| Oct 25 | Venice | Yerevan | EVN |
» | |
| Oct 27 | Venice | Krakow | KRK |
» | |
| Dec 17 | Venice | Palermo | PMO |
» | |
| Dec 17 | Venice | Catania | CTA |
» |
Recently added routes to our site. This usually means the flight route is new.
| From | To | Start | |||
|---|---|---|---|---|---|
| Venice | Malaga | AGP |
Active | » | |
| Venice | Alghero | AHO |
Active | » | |
| Venice | Alicante | ALC |
Active | » | |
| Venice | Bilbao | BIO |
Active | » | |
| Venice | Genoa | GOA |
Active | » | |
| Venice | Beijing | PEK |
Active | » | |
| Venice | Chisinau | RMO |
Active | » | |
| Venice | Sevilla | SVQ |
Active | » | |
| Venice | Prague | PRG |
Oct 22 | » | |
| Venice | Bilbao | BIO |
Oct 25 | » | |
| Venice | London | LTN |
Oct 25 | » | |
| Venice | Warsaw | WAW |
Oct 25 | » | |
| Venice | Krakow | KRK |
Oct 27 | » |
Venezia Tessera operates over 0 flight routes. Here are the most popular.
| From | To | |||
|---|---|---|---|---|
| VCE | Venice | Madrid | MAD | » |
| VCE | Venice | Frankfurt | FRA | » |
| VCE | Venice | Paris | CDG | » |
| VCE | Venice | Barcelona | BCN | » |
| VCE | Venice | Vienna | VIE | » |
| VCE | Venice | Palermo | PMO | » |
| VCE | Venice | Catania | CTA | » |
| VCE | Venice | Munich | MUC | » |
| VCE | Venice | Naples | NAP | » |
| VCE | Venice | London | STN | » |
| VCE | Venice | Dublin | DUB | » |
| VCE | Venice | Amsterdam | AMS | » |
| VCE | Venice | Athens | ATH | » |
| VCE | Venice | London | LHR | » |
| VCE | Venice | Istanbul | IST | » |
| VCE | Venice | Zurich | ZRH | » |
| VCE | Venice | Bari | BRI | » |
| VCE | Venice | Manchester | MAN | » |
| VCE | Venice | Cagliari | CAG | » |
| VCE | Venice | Olbia | OLB | » |
| VCE | Venice | Berlin | BER | » |
| VCE | Venice | Copenhagen | CPH | » |
| VCE | Venice | Paris | ORY | » |
| VCE | Venice | Rome | FCO | » |
| VCE | Venice | London | LGW | » |
| VCE | Venice | Brindisi | BDS | » |
| VCE | Venice | Lisbon | LIS | » |
| VCE | Venice | Warsaw | WAW | » |
| VCE | Venice | Lamezia-Terme | SUF | » |
| VCE | Venice | Brussels | BRU | » |
| VCE | Venice | Helsinki | HEL | » |
| VCE | Venice | Chisinau | RMO | » |
| VCE | Venice | Dubai | DXB | » |
| VCE | Venice | Dulles | IAD | » |
| VCE | Venice | Toronto | YYZ | » |
| VCE | Venice | Philadelphia | PHL | » |
| VCE | Venice | Dallas | DFW | » |
| VCE | Venice | Alghero | AHO | » |
| VCE | Venice | New York | EWR | » |
| VCE | Venice | Tel Aviv-Yafo | TLV | » |
Aircraft models scheduled to fly with Venezia Tessera.
| Aircraft model | Flights |
|---|---|
| Boeing 737-800 (winglets) Passenger/BBJ2 | 940 |
| Airbus A320 | 568 |
| Airbus A321neo | 481 |
| Embraer 195 and Legacy 1000 | 259 |
| Airbus A220-300 | 165 |
Venezia Tessera airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.
