Sofia
CALLSIGN: . IATA Code: SOF. ICAO Code: LBSF
Sofia 30 days of scheduled flights
airports
Routes re-launching soonRE-LAUNCH
Flights with Sofia that are seasonal or re-launching again.
| Start | From | To | |||
|---|---|---|---|---|---|
| Aug 1 | Sofia | Barcelona | BCN |
» | |
| Aug 21 | Sofia | Antalya | AYT |
» | |
| Aug 26 | Sofia | Izmir | ADB |
» | |
| Sep 2 | Sofia | Tel Aviv-Yafo | TLV |
» | |
| Sep 17 | Sofia | Doha | DOH |
» | |
| Oct 1 | Sofia | Sharm el Sheikh | SSH |
» | |
| Oct 25 | Sofia | Amman | AMM |
» | |
| Oct 25 | Sofia | Abu Dhabi | AUH |
» | |
| Oct 26 | Sofia | Haifa | HFA |
» | |
| Oct 26 | Sofia | Hahn | HHN |
» | |
| Oct 27 | Sofia | Hurghada | HRG |
» | |
| Oct 27 | Sofia | Palermo | PMO |
» | |
| Oct 27 | Sofia | Marrakech | RAK |
» | |
| Dec 3 | Sofia | London | LGW |
» | |
| Dec 13 | Sofia | Manchester | MAN |
» |
Most popular flight routesPOPULAR
Sofia operates over 0 flight routes. Here are the most popular.
| From | To | |||
|---|---|---|---|---|
| SOF | Sofia | Vienna | VIE | » |
| SOF | Sofia | Varna | VAR | » |
| SOF | Sofia | Istanbul | IST | » |
| SOF | Sofia | Milan | BGY | » |
| SOF | Sofia | Tel Aviv-Yafo | TLV | » |
| SOF | Sofia | Warsaw | WAW | » |
| SOF | Sofia | Madrid | MAD | » |
| SOF | Sofia | Frankfurt | FRA | » |
| SOF | Sofia | London | STN | » |
| SOF | Sofia | Barcelona | BCN | » |
| SOF | Sofia | Munich | MUC | » |
| SOF | Sofia | Athens | ATH | » |
| SOF | Sofia | Eindhoven | EIN | » |
| SOF | Sofia | Bari | BRI | » |
| SOF | Sofia | London | LTN | » |
| SOF | Sofia | Belgrade | BEG | » |
| SOF | Sofia | Brussels | CRL | » |
| SOF | Sofia | Rome | FCO | » |
| SOF | Sofia | Prague | PRG | » |
| SOF | Sofia | Budapest | BUD | » |
| SOF | Sofia | Krakow | KRK | » |
| SOF | Sofia | Rome | CIA | » |
| SOF | Sofia | London | LHR | » |
| SOF | Sofia | Amsterdam | AMS | » |
| SOF | Sofia | Dortmund | DTM | » |
| SOF | Sofia | Valencia | VLC | » |
| SOF | Sofia | Berlin | BER | » |
| SOF | Sofia | Palma de Mallorca | PMI | » |
| SOF | Sofia | Basel, Switzerland/Mulhouse | BSL | » |
| SOF | Sofia | Burgas | BOJ | » |
| SOF | Sofia | Lamezia-Terme | SUF | » |
| SOF | Sofia | Modlin | WMI | » |
| SOF | Sofia | Memmingen | FMM | » |
| SOF | Sofia | Naples | NAP | » |
| SOF | Sofia | Malaga | AGP | » |
| SOF | Sofia | Paris | CDG | » |
| SOF | Sofia | Nice | NCE | » |
| SOF | Sofia | Zurich | ZRH | » |
| SOF | Sofia | Rhodes | RHO | » |
| SOF | Sofia | Kerkyra | CFU | » |
Sofia Aircrafts
Aircraft models scheduled to fly with Sofia.
| Aircraft model | Flights |
|---|---|
| Airbus A321neo | 756 |
| Boeing 737-800 (winglets) Passenger/BBJ2 | 632 |
| Airbus A220-300 | 280 |
| Embraer 195 and Legacy 1000 | 117 |
| Boeing 737MAX 8 Passenger | 109 |
Sofia airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.
