Riga Intl
CALLSIGN: . IATA Code: RIX. ICAO Code: EVRA
Riga Intl 30 days of scheduled flights
airports
Routes re-launching soonRE-LAUNCH
Flights with Riga Intl that are seasonal or re-launching again.
| Start | From | To | |||
|---|---|---|---|---|---|
| Jun 18 | Riga | Burgas | BOJ |
» | |
| Jun 19 | Riga | Trondheim | TRD |
» | |
| Jun 20 | Riga | Bergen | BGO |
» | |
| Jul 1 | Riga | Tel Aviv-Yafo | TLV |
» | |
| Oct 3 | Riga | Dubai | DXB |
» | |
| Oct 20 | Riga | Tenerife | TFS |
» | |
| Oct 25 | Riga | Dubai | DXB |
» | |
| Oct 25 | Riga | Sharm el Sheikh | SSH |
» | |
| Oct 26 | Riga | Funchal | FNC |
» | |
| Oct 27 | Riga | Barcelona | BCN |
» | |
| Oct 27 | Riga | Las Palmas | LPA |
» | |
| Oct 28 | Riga | Hurghada | HRG |
» | |
| Dec 11 | Riga | Kuusamo | KAO |
» | |
| Dec 12 | Riga | Geneva | GVA |
» | |
| Dec 12 | Riga | Verona | VRN |
» | |
| Dec 19 | Riga | Kittila | KTT |
» | |
| Dec 20 | Riga | Innsbruck | INN |
» | |
| Jan 30 | Riga | Turin | TRN |
» |
Most popular flight routesPOPULAR
Riga Intl operates over 0 flight routes. Here are the most popular.
| From | To | |||
|---|---|---|---|---|
| RIX | Riga | Helsinki | HEL | » |
| RIX | Riga | Copenhagen | CPH | » |
| RIX | Riga | Tallinn | TLL | » |
| RIX | Riga | Stockholm | ARN | » |
| RIX | Riga | Vilnius | VNO | » |
| RIX | Riga | Oslo | OSL | » |
| RIX | Riga | Amsterdam | AMS | » |
| RIX | Riga | Frankfurt | FRA | » |
| RIX | Riga | Istanbul | IST | » |
| RIX | Riga | Warsaw | WAW | » |
| RIX | Riga | London | LGW | » |
| RIX | Riga | Tampere | TMP | » |
| RIX | Riga | Munich | MUC | » |
| RIX | Riga | Paris | CDG | » |
| RIX | Riga | London | STN | » |
| RIX | Riga | Vienna | VIE | » |
| RIX | Riga | Prague | PRG | » |
| RIX | Riga | Berlin | BER | » |
| RIX | Riga | Zurich | ZRH | » |
| RIX | Riga | Brussels | BRU | » |
| RIX | Riga | Palanga | PLQ | » |
| RIX | Riga | Rome | FCO | » |
| RIX | Riga | Dublin | DUB | » |
| RIX | Riga | Hamburg | HAM | » |
| RIX | Riga | Barcelona | BCN | » |
| RIX | Riga | Malaga | AGP | » |
| RIX | Riga | Dusseldorf | DUS | » |
| RIX | Riga | Turku | TKU | » |
| RIX | Riga | Tashkent | TAS | » |
| RIX | Riga | Leeds | LBA | » |
| RIX | Riga | Heraklion | HER | » |
| RIX | Riga | Krakow | KRK | » |
| RIX | Riga | Billund | BLL | » |
| RIX | Riga | Oulu | OUL | » |
| RIX | Riga | Milan | MXP | » |
| RIX | Riga | Bucharest | OTP | » |
| RIX | Riga | Athens | ATH | » |
| RIX | Riga | Milan | BGY | » |
| RIX | Riga | Manchester | MAN | » |
| RIX | Riga | Gothenburg | GOT | » |
Riga Intl Aircrafts
Aircraft models scheduled to fly with Riga Intl.
| Aircraft model | Flights |
|---|---|
| Airbus A220-300 | 1848 |
| Boeing 737-800 (winglets) Passenger/BBJ2 | 426 |
| ATR 72 | 133 |
| Boeing 737MAX 8 Passenger | 87 |
| Canadair (Bombardier) Regional Jet 900 | 52 |
Riga Intl airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.
