Diagoras
CALLSIGN: . IATA Code: RHO. ICAO Code: LGRP
Diagoras 30 days of scheduled flights
airports
Flights with Diagoras that are seasonal or re-launching again.
| Start | From | To | |||
|---|---|---|---|---|---|
| Jun 17 | Rhodes | Naxos, Cyclades Islands | JNX |
» | |
| Jun 18 | Rhodes | Stockholm | ARN |
» | |
| Jun 19 | Rhodes | Chania | CHQ |
» | |
| Jun 19 | Rhodes | Larnaca | LCA |
» | |
| Jun 21 | Rhodes | Berlin | BER |
» | |
| Jun 21 | Rhodes | Oslo | OSL |
» | |
| Jun 23 | Rhodes | Naples | NAP |
» | |
| Jun 24 | Rhodes | Nantes | NTE |
» | |
| Jun 27 | Rhodes | Cologne | CGN |
» | |
| Jun 28 | Rhodes | Rome | FCO |
» | |
| Jun 28 | Rhodes | Geneva | GVA |
» | |
| Jun 29 | Rhodes | Larnaca | LCA |
» | |
| Jul 2 | Rhodes | Venice | VCE |
» | |
| Jul 3 | Rhodes | Rotterdam | RTM |
» | |
| Jul 3 | Rhodes | Sofia | SOF |
» | |
| Jul 4 | Rhodes | Paris | CDG |
» | |
| Jul 18 | Rhodes | Rome | FCO |
» | |
| Jul 18 | Rhodes | Milan | LIN |
» | |
| Aug 22 | Rhodes | Chania | CHQ |
» | |
| Sep 24 | Rhodes | Tel Aviv-Yafo | TLV |
» | |
| Oct 26 | Rhodes | Manchester | MAN |
» | |
| Nov 3 | Rhodes | Cologne | CGN |
» | |
| Mar 30 | Rhodes | Dusseldorf | NRN |
» | |
| Mar 31 | Rhodes | Maastricht | MST |
» |
Recently added routes to our site. This usually means the flight route is new.
| From | To | Start | |||
|---|---|---|---|---|---|
| Rhodes | Yerevan | EVN |
Active | » | |
| Rhodes | Heraklion | HER |
Active | » | |
| Rhodes | Iasi | IAS |
Active | » | |
| Rhodes | Krakow | KRK |
Active | » | |
| Rhodes | Chisinau | RMO |
Active | » | |
| Rhodes | Cologne | CGN |
Jun 27 | » | |
| Rhodes | Sofia | SOF |
Jul 3 | » | |
| Rhodes | Dusseldorf | NRN |
Mar 30 | » | |
| Rhodes | Maastricht | MST |
Mar 31 | » |
Diagoras operates over 0 flight routes. Here are the most popular.
| From | To | |||
|---|---|---|---|---|
| RHO | Rhodes | Athens | ATH | » |
| RHO | Rhodes | Tel Aviv-Yafo | TLV | » |
| RHO | Rhodes | Manchester | MAN | » |
| RHO | Rhodes | London | LGW | » |
| RHO | Rhodes | Heraklion | HER | » |
| RHO | Rhodes | Dusseldorf | DUS | » |
| RHO | Rhodes | Vienna | VIE | » |
| RHO | Rhodes | London | STN | » |
| RHO | Rhodes | Birmingham | BHX | » |
| RHO | Rhodes | Munich | MUC | » |
| RHO | Rhodes | Prague | PRG | » |
| RHO | Rhodes | Frankfurt | FRA | » |
| RHO | Rhodes | Berlin | BER | » |
| RHO | Rhodes | Cologne | CGN | » |
| RHO | Rhodes | Amsterdam | AMS | » |
| RHO | Rhodes | Zurich | ZRH | » |
| RHO | Rhodes | Helsinki | HEL | » |
| RHO | Rhodes | Paris | ORY | » |
| RHO | Rhodes | Brussels | BRU | » |
| RHO | Rhodes | London | LTN | » |
| RHO | Rhodes | Thessaloniki | SKG | » |
| RHO | Rhodes | Bristol | BRS | » |
| RHO | Rhodes | Paphos | PFO | » |
| RHO | Rhodes | Edinburgh | EDI | » |
| RHO | Rhodes | Hanover | HAJ | » |
| RHO | Rhodes | Rome | FCO | » |
| RHO | Rhodes | Milan | MXP | » |
| RHO | Rhodes | Leicestershire | EMA | » |
| RHO | Rhodes | Krakow | KRK | » |
| RHO | Rhodes | Budapest | BUD | » |
| RHO | Rhodes | Naples | NAP | » |
| RHO | Rhodes | Stockholm | ARN | » |
| RHO | Rhodes | Nuremberg | NUE | » |
| RHO | Rhodes | Hamburg | HAM | » |
| RHO | Rhodes | Eindhoven | EIN | » |
| RHO | Rhodes | Milan | BGY | » |
| RHO | Rhodes | Karpathos | AOK | » |
| RHO | Rhodes | Kastellorizo | KZS | » |
| RHO | Rhodes | Stuttgart | STR | » |
| RHO | Rhodes | Newcastle | NCL | » |
Aircraft models scheduled to fly with Diagoras.
| Aircraft model | Flights |
|---|---|
| Boeing 737-800 (winglets) Passenger/BBJ2 | 598 |
| Airbus A320 | 476 |
| Boeing 737MAX 8 Passenger | 329 |
| Airbus A321 | 294 |
| Airbus A321neo | 292 |
Diagoras airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.
