Theodore Francis Green State
CALLSIGN: . IATA Code: PVD. ICAO Code: KPVD
Theodore Francis Green State 30 days of scheduled flights
airports
Flights with Theodore Francis Green State that are seasonal or re-launching again.
| Start | From | To | |||
|---|---|---|---|---|---|
| Jun 17 | Providence | Denver | DEN |
» | |
| Jun 19 | Providence | Los Angeles | LAX |
» | |
| Aug 6 | Providence | Denver | DEN |
» | |
| Oct 8 | Providence | Fort Myers | RSW |
» | |
| Nov 21 | Providence | Fort Lauderdale | FLL |
» | |
| Dec 19 | Providence | Cancun | CUN |
» |
Recently added routes to our site. This usually means the flight route is new.
| From | To | Start | |||
|---|---|---|---|---|---|
| Providence | Sal | SID |
Active | » |
Theodore Francis Green State operates over 0 flight routes. Here are the most popular.
| From | To | |||
|---|---|---|---|---|
| PVD | Providence | Washington | DCA | » |
| PVD | Providence | Baltimore | BWI | » |
| PVD | Providence | Chicago | ORD | » |
| PVD | Providence | Orlando | MCO | » |
| PVD | Providence | Dulles | IAD | » |
| PVD | Providence | Charlotte | CLT | » |
| PVD | Providence | Philadelphia | PHL | » |
| PVD | Providence | Atlanta | ATL | » |
| PVD | Providence | Detroit | DTW | » |
| PVD | Providence | Chicago | MDW | » |
| PVD | Providence | Tampa | TPA | » |
| PVD | Providence | Nashville | BNA | » |
| PVD | Providence | West Palm Beach | PBI | » |
| PVD | Providence | Norfolk | ORF | » |
| PVD | Providence | Raleigh/Durham | RDU | » |
| PVD | Providence | Charleston | CHS | » |
| PVD | Providence | New York | JFK | » |
| PVD | Providence | Myrtle Beach | MYR | » |
| PVD | Providence | Fort Lauderdale | FLL | » |
| PVD | Providence | Minneapolis | MSP | » |
| PVD | Providence | Fort Myers | RSW | » |
| PVD | Providence | Greenville | GSP | » |
| PVD | Providence | Vero Beach | VRB | » |
| PVD | Providence | Richmond | RIC | » |
| PVD | Providence | Pittsburgh | PIT | » |
| PVD | Providence | Sarasota | SRQ | » |
| PVD | Providence | Jacksonville | JAX | » |
| PVD | Providence | Denver | DEN | » |
| PVD | Providence | Columbus | CMH | » |
| PVD | Providence | Cincinnati | CVG | » |
| PVD | Providence | Wilmington | ILM | » |
| PVD | Providence | Daytona Beach | DAB | » |
| PVD | Providence | Savannah | SAV | » |
| PVD | Providence | Los Angeles | LAX | » |
| PVD | Providence | Sal | SID | » |
| PVD | Providence | Praia | RAI | » |
| PVD | Providence | Punta Gorda | PGD | » |
| PVD | Providence | San Juan | SJU | » |
| PVD | Providence | Dallas | DAL | » |
Aircraft models scheduled to fly with Theodore Francis Green State.
| Aircraft model | Flights |
|---|---|
| Airbus A220-300 | 337 |
| Boeing 737-700 Passenger (Scimitar Winglets) | 275 |
| Canadair (Bombardier) Regional Jet 900 | 209 |
| Airbus A319 | 173 |
| Airbus A320 | 154 |
Theodore Francis Green State airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.
