Pisa
CALLSIGN: . IATA Code: PSA. ICAO Code: LIRP
Pisa 30 days of scheduled flights
airports
Routes re-launching soonRE-LAUNCH
Flights with Pisa that are seasonal or re-launching again.
| Start | From | To | |||
|---|---|---|---|---|---|
| Aug 1 | Pisa | Glasgow | GLA |
» | |
| Oct 3 | Pisa | Dubai | DXB |
» | |
| Oct 25 | Pisa | Palermo | PMO |
» | |
| Oct 29 | Pisa | Las Palmas | LPA |
» | |
| Oct 31 | Pisa | Manchester | MAN |
» | |
| Nov 6 | Pisa | Toulouse | TLS |
» | |
| Dec 13 | Pisa | Tenerife | TFS |
» | |
| Dec 20 | Pisa | Milan | MXP |
» | |
| Feb 1 | Pisa | Dusseldorf | NRN |
» | |
| Mar 31 | Pisa | London | STN |
» |
Most popular flight routesPOPULAR
Pisa operates over 0 flight routes. Here are the most popular.
| From | To | |||
|---|---|---|---|---|
| PSA | Pisa | Tirana | TIA | » |
| PSA | Pisa | London | STN | » |
| PSA | Pisa | Palermo | PMO | » |
| PSA | Pisa | Catania | CTA | » |
| PSA | Pisa | Cagliari | CAG | » |
| PSA | Pisa | Manchester | MAN | » |
| PSA | Pisa | Brussels | CRL | » |
| PSA | Pisa | Dublin | DUB | » |
| PSA | Pisa | London | LGW | » |
| PSA | Pisa | Brindisi | BDS | » |
| PSA | Pisa | Eindhoven | EIN | » |
| PSA | Pisa | Valencia | VLC | » |
| PSA | Pisa | Bari | BRI | » |
| PSA | Pisa | Bucharest | OTP | » |
| PSA | Pisa | Copenhagen | CPH | » |
| PSA | Pisa | Lamezia-Terme | SUF | » |
| PSA | Pisa | Frankfurt | FRA | » |
| PSA | Pisa | Paris | BVA | » |
| PSA | Pisa | London | LHR | » |
| PSA | Pisa | Paris | ORY | » |
| PSA | Pisa | Amsterdam | AMS | » |
| PSA | Pisa | Elba Island | EBA | » |
| PSA | Pisa | Krakow | KRK | » |
| PSA | Pisa | Berlin | BER | » |
| PSA | Pisa | Trapani | TPS | » |
| PSA | Pisa | Malta | MLA | » |
| PSA | Pisa | Alghero | AHO | » |
| PSA | Pisa | Warsaw | WAW | » |
| PSA | Pisa | Edinburgh | EDI | » |
| PSA | Pisa | Ibiza | IBZ | » |
| PSA | Pisa | Stockholm | ARN | » |
| PSA | Pisa | Girona | GRO | » |
| PSA | Pisa | London | LTN | » |
| PSA | Pisa | Palma de Mallorca | PMI | » |
| PSA | Pisa | Madrid | MAD | » |
| PSA | Pisa | Reggio Calabria | REG | » |
| PSA | Pisa | Marrakech | RAK | » |
| PSA | Pisa | Birmingham | BHX | » |
| PSA | Pisa | Budapest | BUD | » |
| PSA | Pisa | Comiso | CIY | » |
Pisa Aircrafts
Aircraft models scheduled to fly with Pisa.
| Aircraft model | Flights |
|---|---|
| Boeing 737-800 (winglets) Passenger/BBJ2 | 1214 |
| Boeing 737MAX 8 Passenger | 272 |
| Airbus A320 | 188 |
| Airbus A321 | 82 |
| Airbus A319 | 59 |
Pisa airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.
