Perugia
CALLSIGN: . IATA Code: PEG. ICAO Code: LIRZ
Perugia 30 days of scheduled flights
airports
Flights with Perugia that are seasonal or re-launching again.
| Start | From | To | |||
|---|---|---|---|---|---|
| Jun 3 | Perugia | Brindisi | BDS |
» | |
| Jun 6 | Perugia | Lampedusa | LMP |
» | |
| Jun 6 | Perugia | Pantelleria | PNL |
» | |
| Jun 12 | Perugia | Aosta | AOT |
» | |
| Jun 14 | Perugia | Olbia | OLB |
» | |
| Jun 14 | Perugia | Olbia | OLB |
» | |
| Jun 14 | Perugia | Lamezia-Terme | SUF |
» | |
| Jun 14 | Perugia | Lamezia-Terme | SUF |
» | |
| Jun 29 | Perugia | Genoa | GOA |
» | |
| Jun 30 | Perugia | Milan | BGY |
» | |
| Jul 4 | Perugia | Karlsruhe/Baden-Baden | FKB |
» |
Recently added routes to our site. This usually means the flight route is new.
| From | To | Start | |||
|---|---|---|---|---|---|
| Perugia | Lampedusa | LMP |
Jun 6 | » | |
| Perugia | Pantelleria | PNL |
Jun 6 | » | |
| Perugia | Aosta | AOT |
Jun 12 | » | |
| Perugia | Genoa | GOA |
Jun 29 | » | |
| Perugia | Milan | BGY |
Jun 30 | » | |
| Perugia | Karlsruhe/Baden-Baden | FKB |
Jul 4 | » |
Perugia operates over 0 flight routes. Here are the most popular.
| From | To | |||
|---|---|---|---|---|
| PEG | Perugia | London | STN | » |
| PEG | Perugia | Tirana | TIA | » |
| PEG | Perugia | Palermo | PMO | » |
| PEG | Perugia | Brussels | CRL | » |
| PEG | Perugia | Catania | CTA | » |
| PEG | Perugia | London | LHR | » |
| PEG | Perugia | Malta | MLA | » |
| PEG | Perugia | Krakow | KRK | » |
| PEG | Perugia | Cagliari | CAG | » |
| PEG | Perugia | Bucharest | OTP | » |
| PEG | Perugia | Brindisi | BDS | » |
| PEG | Perugia | Olbia | OLB | » |
| PEG | Perugia | Lamezia-Terme | SUF | » |
| PEG | Perugia | Barcelona | BCN | » |
| PEG | Perugia | Rotterdam | RTM | » |
| PEG | Perugia | Lampedusa | LMP | » |
| PEG | Perugia | Pantelleria | PNL | » |
| PEG | Perugia | Aosta | AOT | » |
| PEG | Perugia | Genoa | GOA | » |
| PEG | Perugia | Milan | BGY | » |
Aircraft models scheduled to fly with Perugia.
| Aircraft model | Flights |
|---|---|
| Boeing 737-800 (winglets) Passenger/BBJ2 | 129 |
| Boeing 737MAX 8 Passenger | 60 |
| Airbus A321 | 22 |
| Airbus A319 | 11 |
| ATR 72 | 10 |
Perugia airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.
