Otopeni
CALLSIGN: . IATA Code: OTP. ICAO Code: LROP
Otopeni 30 days of scheduled flights
airports
Flights with Otopeni that are seasonal or re-launching again.
| Start | From | To | |||
|---|---|---|---|---|---|
| Jun 6 | Bucharest | Thessaloniki | SKG |
» | |
| Jun 6 | Bucharest | Nice | NCE |
» | |
| Jun 13 | Bucharest | Dubai | DXB |
» | |
| Jul 1 | Bucharest | Amman | AMM |
» | |
| Jul 2 | Bucharest | Zadar | ZAD |
» | |
| Jul 2 | Bucharest | Aleppo | ALP |
» | |
| Jul 2 | Bucharest | Belgrade | BEG |
» | |
| Jul 3 | Bucharest | Amman | AMM |
» | |
| Jul 4 | Bucharest | Yerevan | EVN |
» | |
| Jul 4 | Bucharest | Tbilisi | TBS |
» | |
| Jul 13 | Bucharest | Rotterdam | RTM |
» | |
| Aug 10 | Bucharest | Paris | BVA |
» | |
| Aug 10 | Bucharest | Tel Aviv-Yafo | TLV |
» | |
| Aug 17 | Bucharest | Strasbourg | SXB |
» | |
| Oct 2 | Bucharest | Dubai | DWC |
» | |
| Oct 7 | Bucharest | Tel Aviv-Yafo | TLV |
» | |
| Oct 25 | Bucharest | Frankfurt | FRA |
» | |
| Oct 27 | Bucharest | Antalya | AYT |
» | |
| Oct 30 | Bucharest | Bodrum | BJV |
» | |
| Dec 11 | Bucharest | Bologna | BLQ |
» | |
| Dec 17 | Bucharest | Abu Dhabi | AUH |
» |
Recently added routes to our site. This usually means the flight route is new.
| From | To | Start | |||
|---|---|---|---|---|---|
| Bucharest | Hahn | HHN |
Active | » | |
| Bucharest | Chicago | ORD |
Active | » | |
| Bucharest | Amman | AMM |
Jul 1 | » | |
| Bucharest | Yerevan | EVN |
Jul 4 | » | |
| Bucharest | Tbilisi | TBS |
Jul 4 | » | |
| Bucharest | Rotterdam | RTM |
Jul 13 | » | |
| Bucharest | Strasbourg | SXB |
Aug 17 | » | |
| Bucharest | Tel Aviv-Yafo | TLV |
Oct 7 | » | |
| Bucharest | Bologna | BLQ |
Dec 11 | » |
Otopeni operates over 0 flight routes. Here are the most popular.
| From | To | |||
|---|---|---|---|---|
| OTP | Bucharest | Cluj-Napoca | CLJ | » |
| OTP | Bucharest | Istanbul | IST | » |
| OTP | Bucharest | Timisoara | TSR | » |
| OTP | Bucharest | Paris | CDG | » |
| OTP | Bucharest | Amsterdam | AMS | » |
| OTP | Bucharest | London | LTN | » |
| OTP | Bucharest | Tel Aviv-Yafo | TLV | » |
| OTP | Bucharest | Vienna | VIE | » |
| OTP | Bucharest | Chisinau | RMO | » |
| OTP | Bucharest | Madrid | MAD | » |
| OTP | Bucharest | Iasi | IAS | » |
| OTP | Bucharest | Athens | ATH | » |
| OTP | Bucharest | Oradea | OMR | » |
| OTP | Bucharest | London | STN | » |
| OTP | Bucharest | Frankfurt | FRA | » |
| OTP | Bucharest | Munich | MUC | » |
| OTP | Bucharest | Brussels | CRL | » |
| OTP | Bucharest | Barcelona | BCN | » |
| OTP | Bucharest | Bologna | BLQ | » |
| OTP | Bucharest | Rome | FCO | » |
| OTP | Bucharest | Milan | MXP | » |
| OTP | Bucharest | Warsaw | WAW | » |
| OTP | Bucharest | Belgrade | BEG | » |
| OTP | Bucharest | Milan | BGY | » |
| OTP | Bucharest | Rome | CIA | » |
| OTP | Bucharest | London | LHR | » |
| OTP | Bucharest | Venice | TSF | » |
| OTP | Bucharest | Dublin | DUB | » |
| OTP | Bucharest | Zurich | ZRH | » |
| OTP | Bucharest | Berlin | BER | » |
| OTP | Bucharest | Thessaloniki | SKG | » |
| OTP | Bucharest | Nice | NCE | » |
| OTP | Bucharest | Prague | PRG | » |
| OTP | Bucharest | Brussels | BRU | » |
| OTP | Bucharest | Heraklion | HER | » |
| OTP | Bucharest | Kerkyra | CFU | » |
| OTP | Bucharest | Catania | CTA | » |
| OTP | Bucharest | Bari | BRI | » |
| OTP | Bucharest | Malaga | AGP | » |
| OTP | Bucharest | Malta | MLA | » |
Aircraft models scheduled to fly with Otopeni.
| Aircraft model | Flights |
|---|---|
| Airbus A321 | 1147 |
| Boeing 737-800 (winglets) Passenger/BBJ2 | 819 |
| ATR 72 | 575 |
| Airbus A321neo | 568 |
| Airbus A220-300 | 469 |
Otopeni airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.
