Newcastle
CALLSIGN: . IATA Code: NCL. ICAO Code: EGNT
Newcastle 30 days of scheduled flights
airports
Flights with Newcastle that are seasonal or re-launching again.
| Start | From | To | |||
|---|---|---|---|---|---|
| Jun 22 | Newcastle | Lisbon | LIS |
» | |
| Aug 1 | Newcastle | Tenerife | TFS |
» | |
| Aug 1 | Newcastle | Reus | REU |
» | |
| Aug 2 | Newcastle | Prague | PRG |
» | |
| Aug 3 | Newcastle | Sharm el Sheikh | SSH |
» | |
| Oct 2 | Newcastle | Krakow | KRK |
» | |
| Oct 9 | Newcastle | Prague | PRG |
» | |
| Oct 23 | Newcastle | Reykjavik | KEF |
» | |
| Oct 25 | Newcastle | Puerto del Rosario | FUE |
» | |
| Oct 26 | Newcastle | Krakow | KRK |
» | |
| Oct 27 | Newcastle | Reykjavik | KEF |
» | |
| Nov 1 | Newcastle | Enfidha | NBE |
» | |
| Nov 3 | Newcastle | Marrakech | RAK |
» | |
| Nov 5 | Newcastle | Budapest | BUD |
» | |
| Nov 8 | Newcastle | Agadir | AGA |
» | |
| Nov 13 | Newcastle | Vienna | VIE |
» | |
| Nov 19 | Newcastle | Gdansk | GDN |
» | |
| Nov 19 | Newcastle | Copenhagen | CPH |
» | |
| Nov 19 | Newcastle | Berlin | BER |
» | |
| Nov 27 | Newcastle | Cologne | CGN |
» | |
| Dec 5 | Newcastle | Geneva | GVA |
» | |
| Dec 12 | Newcastle | Geneva | GVA |
» | |
| Dec 12 | Newcastle | Grenoble | GNB |
» | |
| Dec 19 | Newcastle | Chambery | CMF |
» |
Recently added routes to our site. This usually means the flight route is new.
| From | To | Start | |||
|---|---|---|---|---|---|
| Newcastle | Puerto del Rosario | FUE |
Oct 25 | » | |
| Newcastle | Krakow | KRK |
Oct 26 | » | |
| Newcastle | Reykjavik | KEF |
Oct 27 | » | |
| Newcastle | Marrakech | RAK |
Nov 3 | » |
Newcastle operates over 0 flight routes. Here are the most popular.
| From | To | |||
|---|---|---|---|---|
| NCL | Newcastle | Amsterdam | AMS | » |
| NCL | Newcastle | Alicante | ALC | » |
| NCL | Newcastle | Palma de Mallorca | PMI | » |
| NCL | Newcastle | Dublin | DUB | » |
| NCL | Newcastle | Malaga | AGP | » |
| NCL | Newcastle | London | LHR | » |
| NCL | Newcastle | Paris | CDG | » |
| NCL | Newcastle | Belfast | BFS | » |
| NCL | Newcastle | Faro | FAO | » |
| NCL | Newcastle | Southampton | SOU | » |
| NCL | Newcastle | Antalya | AYT | » |
| NCL | Newcastle | Dalaman | DLM | » |
| NCL | Newcastle | Bristol | BRS | » |
| NCL | Newcastle | Tenerife | TFS | » |
| NCL | Newcastle | Malta | MLA | » |
| NCL | Newcastle | Ibiza | IBZ | » |
| NCL | Newcastle | Lanzarote | ACE | » |
| NCL | Newcastle | Dubai | DXB | » |
| NCL | Newcastle | Rhodes | RHO | » |
| NCL | Newcastle | Barcelona | BCN | » |
| NCL | Newcastle | Exeter | EXT | » |
| NCL | Newcastle | Milan | BGY | » |
| NCL | Newcastle | Krakow | KRK | » |
| NCL | Newcastle | Kerkyra | CFU | » |
| NCL | Newcastle | Paphos | PFO | » |
| NCL | Newcastle | Puerto del Rosario | FUE | » |
| NCL | Newcastle | Las Palmas | LPA | » |
| NCL | Newcastle | Reus | REU | » |
| NCL | Newcastle | Gdansk | GDN | » |
| NCL | Newcastle | Dubrovnik | DBV | » |
| NCL | Newcastle | Chania | CHQ | » |
| NCL | Newcastle | Zakinthos | ZTH | » |
| NCL | Newcastle | Menorca | MAH | » |
| NCL | Newcastle | Marrakech | RAK | » |
| NCL | Newcastle | Heraklion | HER | » |
| NCL | Newcastle | Rome | FCO | » |
| NCL | Newcastle | Sharm el Sheikh | SSH | » |
| NCL | Newcastle | Brussels | CRL | » |
| NCL | Newcastle | Zadar | ZAD | » |
| NCL | Newcastle | Newquay | NQY | » |
Aircraft models scheduled to fly with Newcastle.
| Aircraft model | Flights |
|---|---|
| Boeing 737-800 (winglets) Passenger/BBJ2 | 683 |
| Boeing 737MAX 8 Passenger | 291 |
| Airbus A320 | 244 |
| Embraer 190 | 104 |
| Embraer RJ145 | 88 |
Newcastle airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.
