Moi International
CALLSIGN: . IATA Code: MBA. ICAO Code: HKMO
Moi International 30 days of scheduled flights
airports
Recently added routes to our site. This usually means the flight route is new.
| From | To | Start | |||
|---|---|---|---|---|---|
| Mombasa | Dar Es Salaam | DAR |
Active | » | |
| Mombasa | Nairobi | NBO |
Active | » | |
| Mombasa | Nairobi | NBO |
Active | » | |
| Mombasa | Nairobi | NBO |
Active | » | |
| Mombasa | Nairobi | NBO |
Active | » | |
| Mombasa | Hurghada | HRG |
Dec 26 | » |
Moi International operates over 0 flight routes. Here are the most popular.
| From | To | |||
|---|---|---|---|---|
| MBA | Mombasa | Nairobi | NBO | » |
| MBA | Mombasa | Nairobi | WIL | » |
| MBA | Mombasa | Ukunda | UKA | » |
| MBA | Mombasa | Lamu | LAU | » |
| MBA | Mombasa | Addis Ababa | ADD | » |
| MBA | Mombasa | Zanzibar | ZNZ | » |
| MBA | Mombasa | Frankfurt | FRA | » |
| MBA | Mombasa | Eldoret | EDL | » |
| MBA | Mombasa | Dubai | DXB | » |
| MBA | Mombasa | Dar Es Salaam | DAR | » |
| MBA | Mombasa | Istanbul | IST | » |
| MBA | Mombasa | Entebbe | EBB | » |
| MBA | Mombasa | Kilimanjaro | JRO | » |
| MBA | Mombasa | Amsterdam | AMS | » |
| MBA | Mombasa | Milan | MXP | » |
| MBA | Mombasa | Verona | VRN | » |
| MBA | Mombasa | Rome | FCO | » |
Aircraft models scheduled to fly with Moi International.
| Aircraft model | Flights |
|---|---|
| De Havilland (Bombardier) DHC-8-400 Dash 8Q | 428 |
| De Havilland (Bombardier) DHC-8-300 Dash 8 / 8Q | 230 |
| De Havilland (Bombardier) DHC-8 Dash 8 | 144 |
| Embraer 190 | 113 |
| Boeing 737MAX 8 Passenger | 100 |
Moi International airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.
