Manchester
CALLSIGN: . IATA Code: MAN. ICAO Code: EGCC
Manchester 30 days of scheduled flights
airports
Flights with Manchester that are seasonal or re-launching again.
Start | From | To | |||
---|---|---|---|---|---|
Oct 4 | MAN | Manchester | Marrakech | RAK | » |
Oct 14 | MAN | Manchester | Tel Aviv-Yafo | TLV | » |
Oct 17 | MAN | Manchester | Bridgetown | BGI | » |
Oct 25 | MAN | Manchester | Kerry County | KIR | » |
Oct 25 | MAN | Manchester | Katowice | KTW | » |
Oct 27 | MAN | Manchester | Berlin | BER | » |
Oct 27 | MAN | Manchester | Pisa | PSA | » |
Oct 27 | MAN | Manchester | Warsaw | WAW | » |
Oct 27 | MAN | Manchester | Puerto del Rosario | FUE | » |
Oct 27 | MAN | Manchester | Brussels | CRL | » |
Oct 28 | MAN | Manchester | Billund | BLL | » |
Oct 28 | MAN | Manchester | Cork | ORK | » |
Oct 28 | MAN | Manchester | Madrid | MAD | » |
Oct 28 | MAN | Manchester | Faro | FAO | » |
Oct 29 | MAN | Manchester | Memmingen | FMM | » |
Oct 30 | MAN | Manchester | Tromso | TOS | » |
Oct 30 | MAN | Manchester | Rome | CIA | » |
Oct 30 | MAN | Manchester | Derry | LDY | » |
Oct 31 | MAN | Manchester | Belfast | BFS | » |
Nov 1 | MAN | Manchester | Malta | MLA | » |
Nov 1 | MAN | Manchester | Bridgetown | BGI | » |
Nov 2 | MAN | Manchester | Madrid | MAD | » |
Nov 2 | MAN | Manchester | Cologne | CGN | » |
Nov 4 | MAN | Manchester | Zurich | ZRH | » |
Nov 7 | MAN | Manchester | Luxor | LXR | » |
Nov 9 | MAN | Manchester | Agadir | AGA | » |
Nov 11 | MAN | Manchester | Djerba | DJE | » |
Nov 12 | MAN | Manchester | Akureyri | AEY | » |
Nov 14 | MAN | Manchester | Kittila | KTT | » |
Nov 14 | MAN | Manchester | Tel Aviv-Yafo | TLV | » |
Nov 15 | MAN | Manchester | Oslo | OSL | » |
Nov 19 | MAN | Manchester | Tromso | TOS | » |
Nov 19 | MAN | Manchester | Rovaniemi | RVN | » |
Nov 28 | MAN | Manchester | Cologne | CGN | » |
Nov 29 | MAN | Manchester | Berlin | BER | » |
Nov 29 | MAN | Manchester | Gdansk | GDN | » |
Dec 13 | MAN | Manchester | Grenoble | GNB | » |
Dec 14 | MAN | Manchester | Salzburg | SZG | » |
Dec 14 | MAN | Manchester | Salzburg | SZG | » |
Dec 14 | MAN | Manchester | Plovdiv | PDV | » |
Recently added routes to our site. This usually means the flight route is new.
From | To | Start | |||
---|---|---|---|---|---|
MAN | Manchester | Munich | MUC | Active | » |
MAN | Manchester | Tel Aviv-Yafo | TLV | Oct 14 | » |
MAN | Manchester | Tromso | TOS | Oct 30 | » |
MAN | Manchester | Derry | LDY | Oct 30 | » |
MAN | Manchester | Oslo | OSL | Nov 15 | » |
MAN | Manchester | Chisinau | RMO | Dec 20 | » |
MAN | Manchester | Jerez De La Frontera | XRY | May 3 | » |
MAN | Manchester | Salerno | QSR | May 26 | » |
Manchester operates over 0 flight routes. Here are the most popular.
From | To | |||
---|---|---|---|---|
MAN | Manchester | Dublin | DUB | » |
MAN | Manchester | Amsterdam | AMS | » |
MAN | Manchester | Alicante | ALC | » |
MAN | Manchester | Paris | CDG | » |
MAN | Manchester | Antalya | AYT | » |
MAN | Manchester | Belfast | BFS | » |
MAN | Manchester | Palma de Mallorca | PMI | » |
MAN | Manchester | Dalaman | DLM | » |
MAN | Manchester | Tenerife | TFS | » |
MAN | Manchester | Malaga | AGP | » |
MAN | Manchester | Belfast | BHD | » |
MAN | Manchester | Copenhagen | CPH | » |
MAN | Manchester | Barcelona | BCN | » |
MAN | Manchester | London | LHR | » |
MAN | Manchester | Faro | FAO | » |
MAN | Manchester | Milan | MXP | » |
MAN | Manchester | Dubai | DXB | » |
MAN | Manchester | Istanbul | IST | » |
MAN | Manchester | Lanzarote | ACE | » |
MAN | Manchester | Doha | DOH | » |
MAN | Manchester | Aberdeen | ABZ | » |
MAN | Manchester | Isle Of Man | IOM | » |
MAN | Manchester | Geneva | GVA | » |
MAN | Manchester | Munich | MUC | » |
MAN | Manchester | Lisbon | LIS | » |
MAN | Manchester | Orlando | MCO | » |
MAN | Manchester | Frankfurt | FRA | » |
MAN | Manchester | Brussels | CRL | » |
MAN | Manchester | Prague | PRG | » |
MAN | Manchester | Berlin | BER | » |
MAN | Manchester | New York | JFK | » |
MAN | Manchester | Malta | MLA | » |
MAN | Manchester | Ibiza | IBZ | » |
MAN | Manchester | Marrakech | RAK | » |
MAN | Manchester | Rhodes | RHO | » |
MAN | Manchester | Venice | VCE | » |
MAN | Manchester | Brussels | BRU | » |
MAN | Manchester | Paphos | PFO | » |
MAN | Manchester | Krakow | KRK | » |
MAN | Manchester | Kerkyra | CFU | » |
Aircraft models scheduled to fly with Manchester.
Aircraft model | Flights |
---|---|
Boeing 737-800 (winglets) Passenger/BBJ2 | 1613 |
Airbus A320 | 1596 |
Boeing 737MAX 8 Passenger | 697 |
A321neo | 334 |
ATR 72 | 300 |
Manchester airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.