Kos
CALLSIGN: . IATA Code: KGS. ICAO Code: LGKO
Kos 30 days of scheduled flights
airports
Flights with Kos that are seasonal or re-launching again.
| Start | From | To | |||
|---|---|---|---|---|---|
| Jun 20 | Kos | Berlin | BER |
» | |
| Jun 22 | Kos | Naples | NAP |
» | |
| Jun 26 | Kos | Cologne | CGN |
» | |
| Jun 27 | Kos | Geneva | GVA |
» | |
| Jul 2 | Kos | Rotterdam | RTM |
» | |
| Jul 9 | Kos | Groningen | GRQ |
» | |
| Nov 4 | Kos | Rhodes | RHO |
» | |
| Apr 1 | Kos | Dusseldorf | NRN |
» |
Recently added routes to our site. This usually means the flight route is new.
| From | To | Start | |||
|---|---|---|---|---|---|
| Kos | Copenhagen | CPH |
Active | » | |
| Kos | Hanover | HAJ |
Active | » | |
| Kos | Larnaca | LCA |
Active | » | |
| Kos | Cologne | CGN |
Jun 26 | » | |
| Kos | Dusseldorf | NRN |
Apr 1 | » |
Kos operates over 0 flight routes. Here are the most popular.
| From | To | |||
|---|---|---|---|---|
| KGS | Kos | Athens | ATH | » |
| KGS | Kos | Zurich | ZRH | » |
| KGS | Kos | Frankfurt | FRA | » |
| KGS | Kos | Vienna | VIE | » |
| KGS | Kos | Amsterdam | AMS | » |
| KGS | Kos | Dusseldorf | DUS | » |
| KGS | Kos | Brussels | BRU | » |
| KGS | Kos | Manchester | MAN | » |
| KGS | Kos | Munich | MUC | » |
| KGS | Kos | London | LGW | » |
| KGS | Kos | London | STN | » |
| KGS | Kos | Prague | PRG | » |
| KGS | Kos | Cologne | CGN | » |
| KGS | Kos | Berlin | BER | » |
| KGS | Kos | Thessaloniki | SKG | » |
| KGS | Kos | Milan | MXP | » |
| KGS | Kos | Hanover | HAJ | » |
| KGS | Kos | Hamburg | HAM | » |
| KGS | Kos | Milan | BGY | » |
| KGS | Kos | Birmingham | BHX | » |
| KGS | Kos | Eindhoven | EIN | » |
| KGS | Kos | Tel Aviv-Yafo | TLV | » |
| KGS | Kos | Stuttgart | STR | » |
| KGS | Kos | Nuremberg | NUE | » |
| KGS | Kos | Bristol | BRS | » |
| KGS | Kos | Leeds | LBA | » |
| KGS | Kos | Bologna | BLQ | » |
| KGS | Kos | Liverpool | LPL | » |
| KGS | Kos | Glasgow | GLA | » |
| KGS | Kos | Venice | TSF | » |
| KGS | Kos | Bari | BRI | » |
| KGS | Kos | Rome | FCO | » |
| KGS | Kos | Zagreb | ZAG | » |
| KGS | Kos | Rhodes | RHO | » |
| KGS | Kos | Kalymnos | JKL | » |
| KGS | Kos | Heraklion | HER | » |
| KGS | Kos | Leipzig/Halle | LEJ | » |
| KGS | Kos | Pisa | PSA | » |
| KGS | Kos | Rotterdam | RTM | » |
| KGS | Kos | Salzburg | SZG | » |
Aircraft models scheduled to fly with Kos.
| Aircraft model | Flights |
|---|---|
| Boeing 737-800 (winglets) Passenger/BBJ2 | 366 |
| Airbus A320 | 270 |
| Airbus A321neo | 110 |
| Boeing 737MAX 8 Passenger | 97 |
| ATR 72 | 92 |
Kos airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.
