Ibiza
CALLSIGN: . IATA Code: IBZ. ICAO Code: LEIB
Ibiza 30 days of scheduled flights
airports
Flights with Ibiza that are seasonal or re-launching again.
| Start | From | To | |||
|---|---|---|---|---|---|
| Jun 17 | Ibiza | Athens | ATH |
» | |
| Jun 18 | Ibiza | Santander | SDR |
» | |
| Jun 18 | Ibiza | Leon | LEN |
» | |
| Jun 21 | Ibiza | Rome | FCO |
» | |
| Jun 22 | Ibiza | Tel Aviv-Yafo | TLV |
» | |
| Jun 22 | Ibiza | Stockholm | ARN |
» | |
| Jun 22 | Ibiza | Nice | NCE |
» | |
| Jun 23 | Ibiza | Milan | LIN |
» | |
| Jun 23 | Ibiza | Oslo | OSL |
» | |
| Jun 23 | Ibiza | Copenhagen | CPH |
» | |
| Jun 24 | Ibiza | Lyon | LYS |
» | |
| Jun 28 | Ibiza | Milan | LIN |
» | |
| Jun 28 | Ibiza | Rome | FCO |
» | |
| Jun 29 | Ibiza | Geneva | GVA |
» | |
| Jul 1 | Ibiza | Salerno | QSR |
» | |
| Jul 1 | Ibiza | Salerno | QSR |
» | |
| Jul 18 | Ibiza | Geneva | GVA |
» | |
| Jul 24 | Ibiza | Alguaire | ILD |
» | |
| Jul 29 | Ibiza | Athens | ATH |
» | |
| Jan 30 | Ibiza | Dusseldorf | NRN |
» | |
| Mar 30 | Ibiza | Maastricht | MST |
» | |
| Apr 3 | Ibiza | Frankfurt | FRA |
» |
Recently added routes to our site. This usually means the flight route is new.
| From | To | Start | |||
|---|---|---|---|---|---|
| Ibiza | Salerno | QSR |
Jul 1 | » | |
| Ibiza | Salerno | QSR |
Jul 1 | » | |
| Ibiza | Dusseldorf | NRN |
Jan 30 | » | |
| Ibiza | Maastricht | MST |
Mar 30 | » | |
| Ibiza | Frankfurt | FRA |
Apr 3 | » |
Ibiza operates over 0 flight routes. Here are the most popular.
| From | To | |||
|---|---|---|---|---|
| IBZ | Ibiza | Barcelona | BCN | » |
| IBZ | Ibiza | Madrid | MAD | » |
| IBZ | Ibiza | Palma de Mallorca | PMI | » |
| IBZ | Ibiza | Rome | FCO | » |
| IBZ | Ibiza | Valencia | VLC | » |
| IBZ | Ibiza | Milan | MXP | » |
| IBZ | Ibiza | London | LGW | » |
| IBZ | Ibiza | Amsterdam | AMS | » |
| IBZ | Ibiza | Manchester | MAN | » |
| IBZ | Ibiza | Alicante | ALC | » |
| IBZ | Ibiza | Paris | ORY | » |
| IBZ | Ibiza | London | STN | » |
| IBZ | Ibiza | Malaga | AGP | » |
| IBZ | Ibiza | London | LCY | » |
| IBZ | Ibiza | Milan | BGY | » |
| IBZ | Ibiza | Naples | NAP | » |
| IBZ | Ibiza | Paris | CDG | » |
| IBZ | Ibiza | Frankfurt | FRA | » |
| IBZ | Ibiza | Munich | MUC | » |
| IBZ | Ibiza | Brussels | BRU | » |
| IBZ | Ibiza | Vienna | VIE | » |
| IBZ | Ibiza | Zurich | ZRH | » |
| IBZ | Ibiza | Eindhoven | EIN | » |
| IBZ | Ibiza | Bilbao | BIO | » |
| IBZ | Ibiza | Bristol | BRS | » |
| IBZ | Ibiza | Geneva | GVA | » |
| IBZ | Ibiza | Leeds | LBA | » |
| IBZ | Ibiza | Birmingham | BHX | » |
| IBZ | Ibiza | Lisbon | LIS | » |
| IBZ | Ibiza | Sevilla | SVQ | » |
| IBZ | Ibiza | Bologna | BLQ | » |
| IBZ | Ibiza | Porto | OPO | » |
| IBZ | Ibiza | Dusseldorf | DUS | » |
| IBZ | Ibiza | London | LTN | » |
| IBZ | Ibiza | Rotterdam | RTM | » |
| IBZ | Ibiza | Newcastle | NCL | » |
| IBZ | Ibiza | Dublin | DUB | » |
| IBZ | Ibiza | Brussels | CRL | » |
| IBZ | Ibiza | Liverpool | LPL | » |
| IBZ | Ibiza | Marseille | MRS | » |
Aircraft models scheduled to fly with Ibiza.
| Aircraft model | Flights |
|---|---|
| Boeing 737-800 (winglets) Passenger/BBJ2 | 1223 |
| Airbus A320 | 1104 |
| Airbus A320 (sharklets) | 362 |
| Boeing 737MAX 8 Passenger | 347 |
| Airbus A321neo | 251 |
Ibiza airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.
