Rebiechowo
CALLSIGN: . IATA Code: GDN. ICAO Code: EPGD
Rebiechowo 30 days of scheduled flights
airports
Flights with Rebiechowo that are seasonal or re-launching again.
| Start | From | To | |||
|---|---|---|---|---|---|
| Sep 18 | Gdansk | Reykjavik | KEF |
» | |
| Oct 25 | Gdansk | Budapest | BUD |
» | |
| Oct 25 | Gdansk | Madrid | MAD |
» | |
| Oct 25 | Gdansk | Milan | MXP |
» | |
| Oct 25 | Gdansk | Porto | OPO |
» | |
| Oct 26 | Gdansk | Catania | CTA |
» | |
| Oct 26 | Gdansk | Liverpool | LPL |
» | |
| Nov 19 | Gdansk | Newcastle | NCL |
» | |
| Nov 20 | Gdansk | Birmingham | BHX |
» | |
| Nov 20 | Gdansk | Manchester | MAN |
» | |
| Nov 27 | Gdansk | Leicestershire | EMA |
» | |
| Nov 27 | Gdansk | London | LGW |
» | |
| Jan 8 | Gdansk | Bolzano | BZO |
» | |
| Mar 28 | Gdansk | Munich | MUC |
» |
Recently added routes to our site. This usually means the flight route is new.
| From | To | Start | |||
|---|---|---|---|---|---|
| Gdansk | Catania | CTA |
Active | » | |
| Gdansk | Milan | MXP |
Active | » | |
| Gdansk | Varna | VAR |
Active | » | |
| Gdansk | Budapest | BUD |
Oct 25 | » | |
| Gdansk | Madrid | MAD |
Oct 25 | » | |
| Gdansk | Milan | MXP |
Oct 25 | » | |
| Gdansk | Porto | OPO |
Oct 25 | » | |
| Gdansk | Catania | CTA |
Oct 26 | » | |
| Gdansk | Liverpool | LPL |
Oct 26 | » | |
| Gdansk | Bolzano | BZO |
Jan 8 | » |
Rebiechowo operates over 0 flight routes. Here are the most popular.
| From | To | |||
|---|---|---|---|---|
| GDN | Gdansk | Copenhagen | CPH | » |
| GDN | Gdansk | Warsaw | WAW | » |
| GDN | Gdansk | Oslo | OSL | » |
| GDN | Gdansk | Amsterdam | AMS | » |
| GDN | Gdansk | Stockholm | ARN | » |
| GDN | Gdansk | London | STN | » |
| GDN | Gdansk | Frankfurt | FRA | » |
| GDN | Gdansk | Bergen | BGO | » |
| GDN | Gdansk | Sandefjord | TRF | » |
| GDN | Gdansk | Gothenburg | GOT | » |
| GDN | Gdansk | Rome | FCO | » |
| GDN | Gdansk | Alicante | ALC | » |
| GDN | Gdansk | London | LTN | » |
| GDN | Gdansk | Hamburg | HAM | » |
| GDN | Gdansk | Krakow | KRK | » |
| GDN | Gdansk | Podgorica | TGD | » |
| GDN | Gdansk | Barcelona | BCN | » |
| GDN | Gdansk | Malaga | AGP | » |
| GDN | Gdansk | Helsinki | HEL | » |
| GDN | Gdansk | Tirana | TIA | » |
| GDN | Gdansk | Turku | TKU | » |
| GDN | Gdansk | Milan | BGY | » |
| GDN | Gdansk | Bucharest | OTP | » |
| GDN | Gdansk | Burgas | BOJ | » |
| GDN | Gdansk | Dortmund | DTM | » |
| GDN | Gdansk | Stavanger | SVG | » |
| GDN | Gdansk | Eindhoven | EIN | » |
| GDN | Gdansk | Edinburgh | EDI | » |
| GDN | Gdansk | Prague | PRG | » |
| GDN | Gdansk | Aarhus | AAR | » |
| GDN | Gdansk | Wroclaw | WRO | » |
| GDN | Gdansk | Paris | BVA | » |
| GDN | Gdansk | Manchester | MAN | » |
| GDN | Gdansk | Leeds | LBA | » |
| GDN | Gdansk | Billund | BLL | » |
| GDN | Gdansk | Tallinn | TLL | » |
| GDN | Gdansk | Aalesund | AES | » |
| GDN | Gdansk | Reykjavik | KEF | » |
| GDN | Gdansk | Zadar | ZAD | » |
| GDN | Gdansk | Bratislava | BTS | » |
Aircraft models scheduled to fly with Rebiechowo.
| Aircraft model | Flights |
|---|---|
| Boeing 737-800 (winglets) Passenger/BBJ2 | 815 |
| Airbus A321neo | 472 |
| Airbus A321 | 375 |
| Embraer 190 | 135 |
| Boeing 737MAX 8 Passenger | 132 |
Rebiechowo airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.
