Newark Liberty International
CALLSIGN: . IATA Code: EWR. ICAO Code: KEWR
Newark Liberty International 30 days of scheduled flights
airports
Flights with Newark Liberty International that are seasonal or re-launching again.
| Start | From | To | |||
|---|---|---|---|---|---|
| Aug 30 | New York | Reno | RNO |
» | |
| Sep 1 | New York | Delhi | DEL |
» | |
| Sep 4 | New York | Seoul | ICN |
» | |
| Sep 8 | New York | Tel Aviv-Yafo | TLV |
» | |
| Sep 10 | New York | Nashville | BNA |
» | |
| Oct 17 | New York | Dominica | DOM |
» | |
| Oct 24 | New York | Dubai | DXB |
» | |
| Oct 24 | New York | Marrakech | RAK |
» | |
| Oct 31 | New York | Saint Croix | STX |
» | |
| Nov 20 | New York | Honolulu | HNL |
» | |
| Dec 1 | New York | Palm Springs | PSP |
» | |
| Dec 17 | New York | TULUM | TQO |
» | |
| Dec 17 | New York | Montrose | MTJ |
» | |
| Dec 17 | New York | Hayden | HDN |
» | |
| Dec 17 | New York | Vail | EGE |
» | |
| Dec 18 | New York | Anguilla | AXA |
» | |
| Dec 19 | New York | Kahului | OGG |
» | |
| Dec 19 | New York | Providenciales | PLS |
» | |
| Dec 24 | New York | Baltimore | BWI |
» | |
| Jan 5 | New York | Las Vegas | LAS |
» | |
| Apr 4 | New York | Augusta | AGS |
» |
Newark Liberty International operates over 0 flight routes. Here are the most popular.
| From | To | |||
|---|---|---|---|---|
| EWR | New York | Chicago | ORD | » |
| EWR | New York | Atlanta | ATL | » |
| EWR | New York | Los Angeles | LAX | » |
| EWR | New York | Toronto | YYZ | » |
| EWR | New York | San Francisco | SFO | » |
| EWR | New York | Orlando | MCO | » |
| EWR | New York | Dallas | DFW | » |
| EWR | New York | Denver | DEN | » |
| EWR | New York | London | LHR | » |
| EWR | New York | Charlotte | CLT | » |
| EWR | New York | Houston | IAH | » |
| EWR | New York | Montreal | YUL | » |
| EWR | New York | Detroit | DTW | » |
| EWR | New York | Miami | MIA | » |
| EWR | New York | Fort Lauderdale | FLL | » |
| EWR | New York | Boston | BOS | » |
| EWR | New York | Washington | DCA | » |
| EWR | New York | Raleigh/Durham | RDU | » |
| EWR | New York | Minneapolis | MSP | » |
| EWR | New York | West Palm Beach | PBI | » |
| EWR | New York | Phoenix | PHX | » |
| EWR | New York | Toronto | YTZ | » |
| EWR | New York | Las Vegas | LAS | » |
| EWR | New York | Pittsburgh | PIT | » |
| EWR | New York | Indianapolis | IND | » |
| EWR | New York | Columbus | CMH | » |
| EWR | New York | Cincinnati | CVG | » |
| EWR | New York | San Juan | SJU | » |
| EWR | New York | Nashville | BNA | » |
| EWR | New York | Santo Domingo | SDQ | » |
| EWR | New York | Seattle | SEA | » |
| EWR | New York | Tampa | TPA | » |
| EWR | New York | Santiago | STI | » |
| EWR | New York | Ottawa | YOW | » |
| EWR | New York | Austin | AUS | » |
| EWR | New York | Cleveland | CLE | » |
| EWR | New York | San Diego | SAN | » |
| EWR | New York | Cancun | CUN | » |
| EWR | New York | Dulles | IAD | » |
| EWR | New York | Norfolk | ORF | » |
Aircraft models scheduled to fly with Newark Liberty International.
| Aircraft model | Flights |
|---|---|
| Embraer 175 (Enhanced Winglets) | 2701 |
| Boeing 737MAX 9 Passenger | 1843 |
| Boeing 737MAX 8 Passenger | 1649 |
| Boeing 737-900 Passenger | 973 |
| Canadair (Bombardier) Regional Jet 550 | 769 |
Newark Liberty International airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.
