Entebbe International
CALLSIGN: . IATA Code: EBB. ICAO Code: HUEN
Entebbe International 30 days of scheduled flights
airports
Flights with Entebbe International that are seasonal or re-launching again.
| Start | From | To | |||
|---|---|---|---|---|---|
| Aug 1 | Entebbe | Kinshasa | FIH |
» | |
| Aug 10 | Entebbe | Amsterdam | AMS |
» | |
| Sep 1 | Entebbe | Sharjah | SHJ |
» | |
| Sep 2 | Entebbe | Jeddah | JED |
» | |
| Sep 3 | Entebbe | Riyadh | RUH |
» | |
| Oct 1 | Entebbe | Nairobi | NBO |
» | |
| Nov 1 | Entebbe | Kilimanjaro | JRO |
» | |
| Nov 1 | Entebbe | Kihihi | KHX |
» | |
| Nov 1 | Entebbe | Kasese | KSE |
» | |
| Jan 1 | Entebbe | Kisumu | KIS |
» |
Entebbe International operates over 0 flight routes. Here are the most popular.
| From | To | |||
|---|---|---|---|---|
| EBB | Entebbe | Nairobi | NBO | » |
| EBB | Entebbe | Addis Ababa | ADD | » |
| EBB | Entebbe | Dubai | DXB | » |
| EBB | Entebbe | Kisoro | KXO | » |
| EBB | Entebbe | Kigali | KGL | » |
| EBB | Entebbe | Doha | DOH | » |
| EBB | Entebbe | Istanbul | IST | » |
| EBB | Entebbe | Juba | JUB | » |
| EBB | Entebbe | Dar Es Salaam | DAR | » |
| EBB | Entebbe | Johannesburg | JNB | » |
| EBB | Entebbe | Pakuba | PAF | » |
| EBB | Entebbe | Brussels | BRU | » |
| EBB | Entebbe | Kisumu | KIS | » |
| EBB | Entebbe | Zanzibar | ZNZ | » |
| EBB | Entebbe | Bujumbura | BJM | » |
| EBB | Entebbe | Kinshasa | FIH | » |
| EBB | Entebbe | Cairo | CAI | » |
| EBB | Entebbe | Mogadishu | MGQ | » |
| EBB | Entebbe | Arua | RUA | » |
| EBB | Entebbe | Port Sudan | PZU | » |
| EBB | Entebbe | Lagos | LOS | » |
| EBB | Entebbe | Lusaka | LUN | » |
| EBB | Entebbe | Amsterdam | AMS | » |
| EBB | Entebbe | Mombasa | MBA | » |
| EBB | Entebbe | Harare | HRE | » |
| EBB | Entebbe | Lilongwe | LLW | » |
| EBB | Entebbe | London | LGW | » |
| EBB | Entebbe | Mumbai | BOM | » |
Aircraft models scheduled to fly with Entebbe International.
| Aircraft model | Flights |
|---|---|
| Canadair (Bombardier) Regional Jet 900 | 271 |
| Boeing 737MAX 8 Passenger | 129 |
| Boeing 737 Passenger | 102 |
| Cessna (Light aircraft-single piston engine) | 93 |
| De Havilland (Bombardier) DHC-8-300 Dash 8 / 8Q | 91 |
Entebbe International airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.
