Sapporo
CALLSIGN: . IATA Code: CTS. ICAO Code: RJCC
Sapporo 30 days of scheduled flights
airports
Routes re-launching soonRE-LAUNCH
Flights with Sapporo that are seasonal or re-launching again.
| Start | From | To | |||
|---|---|---|---|---|---|
| Jun 18 | Sapporo | Busan | PUS |
» | |
| Jul 2 | Sapporo | Bangkok | DMK |
» | |
| Jul 6 | Sapporo | Seoul | ICN |
» | |
| Aug 1 | Sapporo | Tokushima | TKS |
» | |
| Aug 2 | Sapporo | Izumo | IZO |
» | |
| Oct 25 | Sapporo | Kuala Lumpur | KUL |
» | |
| Oct 25 | Sapporo | Beijing | PEK |
» | |
| Oct 27 | Sapporo | Shanghai | PVG |
» | |
| Nov 23 | Sapporo | Manila | MNL |
» | |
| Dec 1 | Sapporo | Singapore | SIN |
» | |
| Dec 7 | Sapporo | Sydney | SYD |
» | |
| Dec 12 | Sapporo | San Francisco | SFO |
» | |
| Dec 18 | Sapporo | Vancouver | YVR |
» |
New Sapporo routesNEW
Most popular flight routesPOPULAR
Sapporo operates over 0 flight routes. Here are the most popular.
| From | To | |||
|---|---|---|---|---|
| CTS | Sapporo | Tokyo | HND | » |
| CTS | Sapporo | Tokyo | NRT | » |
| CTS | Sapporo | Nagoya | NGO | » |
| CTS | Sapporo | Sendai | SDJ | » |
| CTS | Sapporo | Seoul | ICN | » |
| CTS | Sapporo | Osaka | ITM | » |
| CTS | Sapporo | Osaka | KIX | » |
| CTS | Sapporo | Fukuoka | FUK | » |
| CTS | Sapporo | Kobe | UKB | » |
| CTS | Sapporo | Taipei | TPE | » |
| CTS | Sapporo | Memanbetsu | MMB | » |
| CTS | Sapporo | Aomori | AOJ | » |
| CTS | Sapporo | Niigata | KIJ | » |
| CTS | Sapporo | Busan | PUS | » |
| CTS | Sapporo | Hong Kong | HKG | » |
| CTS | Sapporo | Nakashibetsu | SHB | » |
| CTS | Sapporo | Omitami | IBR | » |
| CTS | Sapporo | Kushiro | KUH | » |
| CTS | Sapporo | Hakodate | HKD | » |
| CTS | Sapporo | Hiroshima | HIJ | » |
| CTS | Sapporo | Wakkanai | WKJ | » |
| CTS | Sapporo | Komatsu | KMQ | » |
| CTS | Sapporo | Akita | AXT | » |
| CTS | Sapporo | Hanamaki | HNA | » |
| CTS | Sapporo | Shizuoka | FSZ | » |
| CTS | Sapporo | Cheongju | CJJ | » |
| CTS | Sapporo | Bangkok | BKK | » |
| CTS | Sapporo | Okinawa | OKA | » |
| CTS | Sapporo | Okayama | OKJ | » |
| CTS | Sapporo | Fukushima | FKS | » |
| CTS | Sapporo | Rishiri | RIS | » |
| CTS | Sapporo | Toyama | TOY | » |
| CTS | Sapporo | Matsumoto | MMJ | » |
| CTS | Sapporo | Yamagata | GAJ | » |
| CTS | Sapporo | Kaohsiung | KHH | » |
| CTS | Sapporo | Shanghai | PVG | » |
| CTS | Sapporo | Bangkok | DMK | » |
Sapporo Aircrafts
Aircraft models scheduled to fly with Sapporo.
| Aircraft model | Flights |
|---|---|
| Boeing 737-800 Passenger | 1247 |
| Airbus A320 | 686 |
| De Havilland (Bombardier) DHC-8-400 Dash 8Q | 666 |
| Embraer 170 | 589 |
| Boeing 767-300 Passenger | 493 |
Sapporo airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.
