Catania Fontanarossa
CALLSIGN: . IATA Code: CTA. ICAO Code: LICC
Catania Fontanarossa 30 days of scheduled flights
airports
Flights with Catania Fontanarossa that are seasonal or re-launching again.
| Start | From | To | |||
|---|---|---|---|---|---|
| Jun 9 | Catania | Dabaa | DBB |
» | |
| Jun 24 | Catania | Oslo | OSL |
» | |
| Jun 26 | Catania | Olbia | OLB |
» | |
| Jun 26 | Catania | Nantes | NTE |
» | |
| Jun 27 | Catania | Bordeaux | BOD |
» | |
| Jun 29 | Catania | Geneva | GVA |
» | |
| Jul 4 | Catania | Zanzibar | ZNZ |
» | |
| Jul 12 | Catania | Rome | FCO |
» | |
| Jul 18 | Catania | Lyon | LYS |
» | |
| Aug 31 | Catania | Djerba | DJE |
» | |
| Sep 6 | Catania | Tel Aviv-Yafo | TLV |
» | |
| Oct 25 | Catania | Paris | CDG |
» | |
| Oct 25 | Catania | Alicante | ALC |
» | |
| Oct 25 | Catania | Valencia | VLC |
» | |
| Oct 26 | Catania | Memmingen | FMM |
» | |
| Oct 26 | Catania | Gdansk | GDN |
» | |
| Oct 26 | Catania | Porto | OPO |
» | |
| Nov 22 | Catania | Tenerife | TFS |
» | |
| Dec 4 | Catania | Lamezia-Terme | SUF |
» | |
| Dec 17 | Catania | Venice | VCE |
» |
Recently added routes to our site. This usually means the flight route is new.
| From | To | Start | |||
|---|---|---|---|---|---|
| Catania | Gdansk | GDN |
Active | » | |
| Catania | Lampedusa | LMP |
Active | » | |
| Catania | Rimini | RMI |
Active | » | |
| Catania | Podgorica | TGD |
Active | » | |
| Catania | Verona | VRN |
Active | » | |
| Catania | Dabaa | DBB |
Jun 9 | » | |
| Catania | Alicante | ALC |
Oct 25 | » | |
| Catania | Valencia | VLC |
Oct 25 | » | |
| Catania | Memmingen | FMM |
Oct 26 | » | |
| Catania | Gdansk | GDN |
Oct 26 | » | |
| Catania | Porto | OPO |
Oct 26 | » |
Catania Fontanarossa operates over 0 flight routes. Here are the most popular.
| From | To | |||
|---|---|---|---|---|
| CTA | Catania | Rome | FCO | » |
| CTA | Catania | Milan | MXP | » |
| CTA | Catania | Bologna | BLQ | » |
| CTA | Catania | Milan | LIN | » |
| CTA | Catania | Venice | VCE | » |
| CTA | Catania | Turin | TRN | » |
| CTA | Catania | Milan | BGY | » |
| CTA | Catania | Naples | NAP | » |
| CTA | Catania | Malta | MLA | » |
| CTA | Catania | Verona | VRN | » |
| CTA | Catania | Munich | MUC | » |
| CTA | Catania | Pisa | PSA | » |
| CTA | Catania | Tirana | TIA | » |
| CTA | Catania | London | LGW | » |
| CTA | Catania | Paris | ORY | » |
| CTA | Catania | Lampedusa | LMP | » |
| CTA | Catania | Florence | FLR | » |
| CTA | Catania | Katowice | KTW | » |
| CTA | Catania | Bucharest | OTP | » |
| CTA | Catania | Cagliari | CAG | » |
| CTA | Catania | Madrid | MAD | » |
| CTA | Catania | Vienna | VIE | » |
| CTA | Catania | Budapest | BUD | » |
| CTA | Catania | Berlin | BER | » |
| CTA | Catania | Bari | BRI | » |
| CTA | Catania | Frankfurt | FRA | » |
| CTA | Catania | Geneva | GVA | » |
| CTA | Catania | Warsaw | WAW | » |
| CTA | Catania | Krakow | KRK | » |
| CTA | Catania | New York | JFK | » |
| CTA | Catania | Athens | ATH | » |
| CTA | Catania | Basel, Switzerland/Mulhouse | BSL | » |
| CTA | Catania | Stuttgart | STR | » |
| CTA | Catania | Ancona | AOI | » |
| CTA | Catania | Paris | BVA | » |
| CTA | Catania | London | STN | » |
| CTA | Catania | Prague | PRG | » |
| CTA | Catania | Zurich | ZRH | » |
| CTA | Catania | Amsterdam | AMS | » |
| CTA | Catania | Modlin | WMI | » |
Aircraft models scheduled to fly with Catania Fontanarossa.
| Aircraft model | Flights |
|---|---|
| Boeing 737-800 (winglets) Passenger/BBJ2 | 1596 |
| Airbus A320 | 432 |
| Airbus A321neo | 397 |
| Boeing 737MAX 8 Passenger | 209 |
| Airbus A320neo | 185 |
Catania Fontanarossa airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.
