Korfu
CALLSIGN: . IATA Code: CFU. ICAO Code: LGKR
Korfu 30 days of scheduled flights
airports
Routes re-launching soonRE-LAUNCH
Flights with Korfu that are seasonal or re-launching again.
| Start | From | To | |||
|---|---|---|---|---|---|
| Jun 21 | Kerkyra | Copenhagen | CPH |
» | |
| Jun 22 | Kerkyra | Bordeaux | BOD |
» | |
| Jun 22 | Kerkyra | Naples | NAP |
» | |
| Jun 22 | Kerkyra | Oslo | OSL |
» | |
| Jun 26 | Kerkyra | Copenhagen | CPH |
» | |
| Jun 27 | Kerkyra | Bari | BRI |
» | |
| Jun 27 | Kerkyra | Geneva | GVA |
» | |
| Jun 27 | Kerkyra | Venice | VCE |
» | |
| Jun 28 | Kerkyra | Rome | FCO |
» | |
| Jun 28 | Kerkyra | Milan | MXP |
» | |
| Jul 13 | Kerkyra | Rome | FCO |
» | |
| Jul 18 | Kerkyra | Milan | LIN |
» | |
| Sep 25 | Kerkyra | Patras | GPA |
» |
Most popular flight routesPOPULAR
Korfu operates over 0 flight routes. Here are the most popular.
| From | To | |||
|---|---|---|---|---|
| CFU | Kerkyra | Athens | ATH | » |
| CFU | Kerkyra | London | LGW | » |
| CFU | Kerkyra | Manchester | MAN | » |
| CFU | Kerkyra | Milan | MXP | » |
| CFU | Kerkyra | Dusseldorf | DUS | » |
| CFU | Kerkyra | Rome | FCO | » |
| CFU | Kerkyra | Munich | MUC | » |
| CFU | Kerkyra | Naples | NAP | » |
| CFU | Kerkyra | Frankfurt | FRA | » |
| CFU | Kerkyra | Prague | PRG | » |
| CFU | Kerkyra | Vienna | VIE | » |
| CFU | Kerkyra | London | LTN | » |
| CFU | Kerkyra | Birmingham | BHX | » |
| CFU | Kerkyra | Berlin | BER | » |
| CFU | Kerkyra | Bucharest | OTP | » |
| CFU | Kerkyra | Paris | ORY | » |
| CFU | Kerkyra | London | STN | » |
| CFU | Kerkyra | Tel Aviv-Yafo | TLV | » |
| CFU | Kerkyra | Hamburg | HAM | » |
| CFU | Kerkyra | Amsterdam | AMS | » |
| CFU | Kerkyra | Budapest | BUD | » |
| CFU | Kerkyra | Milan | BGY | » |
| CFU | Kerkyra | Nuremberg | NUE | » |
| CFU | Kerkyra | Bristol | BRS | » |
| CFU | Kerkyra | Liverpool | LPL | » |
| CFU | Kerkyra | Bratislava | BTS | » |
| CFU | Kerkyra | Bologna | BLQ | » |
| CFU | Kerkyra | London | LHR | » |
| CFU | Kerkyra | Paris | CDG | » |
| CFU | Kerkyra | Stuttgart | STR | » |
| CFU | Kerkyra | Leicestershire | EMA | » |
| CFU | Kerkyra | Newcastle | NCL | » |
| CFU | Kerkyra | Leipzig/Halle | LEJ | » |
| CFU | Kerkyra | Geneva | GVA | » |
| CFU | Kerkyra | Sofia | SOF | » |
| CFU | Kerkyra | Krakow | KRK | » |
| CFU | Kerkyra | Brussels | CRL | » |
| CFU | Kerkyra | Bari | BRI | » |
| CFU | Kerkyra | Cologne | CGN | » |
| CFU | Kerkyra | Edinburgh | EDI | » |
Korfu Aircrafts
Aircraft models scheduled to fly with Korfu.
| Aircraft model | Flights |
|---|---|
| Boeing 737-800 (winglets) Passenger/BBJ2 | 722 |
| Airbus A320 | 587 |
| Airbus A321neo | 278 |
| Boeing 737MAX 8 Passenger | 214 |
| Airbus A321 | 149 |
Korfu airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.
