Netaji Subhash Chandra Bose International
CALLSIGN: . IATA Code: CCU. ICAO Code: VECC
Netaji Subhash Chandra Bose International 30 days of scheduled flights
airports
Flights with Netaji Subhash Chandra Bose International that are seasonal or re-launching again.
| Start | From | To | |||
|---|---|---|---|---|---|
| Jul 31 | Kolkata | Delhi | DEL |
» | |
| Aug 1 | Kolkata | Bangkok | DMK |
» | |
| Oct 1 | Kolkata | Amritsar | ATQ |
» | |
| Oct 1 | Kolkata | Singapore | SIN |
» | |
| Oct 1 | Kolkata | Ho Chi Minh City | SGN |
» | |
| Oct 1 | Kolkata | Deoghar | DGH |
» | |
| Oct 1 | Kolkata | Siem Reap | SAI |
» | |
| Oct 1 | Kolkata | Goa | GOX |
» | |
| Oct 1 | Kolkata | Ahmedabad | AMD |
» | |
| Oct 1 | Kolkata | Shanghai | PVG |
» | |
| Oct 1 | Kolkata | Mumbai | NMI |
» | |
| Oct 25 | Kolkata | Port Blair | IXZ |
» | |
| Oct 25 | Kolkata | Chennai | MAA |
» | |
| Oct 25 | Kolkata | Jaipur | JAI |
» | |
| Oct 25 | Kolkata | Guwahati | GAU |
» | |
| Oct 25 | Kolkata | Mumbai | BOM |
» | |
| Oct 25 | Kolkata | Bangkok | BKK |
» | |
| Oct 26 | Kolkata | Srinagar | SXR |
» |
Netaji Subhash Chandra Bose International operates over 0 flight routes. Here are the most popular.
| From | To | |||
|---|---|---|---|---|
| CCU | Kolkata | Delhi | DEL | » |
| CCU | Kolkata | Mumbai | BOM | » |
| CCU | Kolkata | Bengaluru | BLR | » |
| CCU | Kolkata | Agartala | IXA | » |
| CCU | Kolkata | Guwahati | GAU | » |
| CCU | Kolkata | Chennai | MAA | » |
| CCU | Kolkata | Hyderabad | HYD | » |
| CCU | Kolkata | Bagdogra | IXB | » |
| CCU | Kolkata | Bangkok | BKK | » |
| CCU | Kolkata | Ahmedabad | AMD | » |
| CCU | Kolkata | Pune | PNQ | » |
| CCU | Kolkata | Bhubaneswar | BBI | » |
| CCU | Kolkata | Ranchi | IXR | » |
| CCU | Kolkata | Jaipur | JAI | » |
| CCU | Kolkata | Port Blair | IXZ | » |
| CCU | Kolkata | Dhaka | DAC | » |
| CCU | Kolkata | Paro | PBH | » |
| CCU | Kolkata | Dibrugarh | DIB | » |
| CCU | Kolkata | Purnea | PXN | » |
| CCU | Kolkata | Dubai | DXB | » |
| CCU | Kolkata | Raipur | RPR | » |
| CCU | Kolkata | Silchar | IXS | » |
| CCU | Kolkata | Patna | PAT | » |
| CCU | Kolkata | Abu Dhabi | AUH | » |
| CCU | Kolkata | Bangkok | DMK | » |
| CCU | Kolkata | Kuala Lumpur | KUL | » |
| CCU | Kolkata | Imphal | IMF | » |
| CCU | Kolkata | Lucknow | LKO | » |
| CCU | Kolkata | Nagpur | NAG | » |
| CCU | Kolkata | San Francisco | SFO | » |
| CCU | Kolkata | Dimapur | DMU | » |
| CCU | Kolkata | Umroi | SHL | » |
| CCU | Kolkata | Goa | GOI | » |
| CCU | Kolkata | Mumbai | NMI | » |
| CCU | Kolkata | Aizawl | AJL | » |
| CCU | Kolkata | Jorhat | JRH | » |
| CCU | Kolkata | Hanoi | HAN | » |
| CCU | Kolkata | Chandigarh | IXC | » |
| CCU | Kolkata | Indore | IDR | » |
| CCU | Kolkata | Guangzhou | CAN | » |
Aircraft models scheduled to fly with Netaji Subhash Chandra Bose International.
| Aircraft model | Flights |
|---|---|
| Airbus A321neo | 1607 |
| Airbus A320neo | 1587 |
| Boeing 737MAX 8 Passenger | 395 |
| ATR 72 | 387 |
| Airbus A320 | 179 |
Netaji Subhash Chandra Bose International airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.
